Course Status: Green
The 2009 Race is complete.
Race Day (Official)
View Radar SpeedsFull Course Section
Division: Vintage
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Keith Davidson | 163 | 1963 Ford Falcon Sprint | 06:14.808 | 09:30.070 | 13:56.066 |
| Doug Mockett / Angelica Fuentes | 133 | 1954 Oldsmobile Super 88 | 06:12.685 | 09:32.658 | 14:16.499 |
| Jess Neal | 42 | 1971 Plymouth Barracuda | 06:38.944 | 10:03.067 | 14:43.402 |
| Robert Hill | 68 | 1968 Ford Mustang | 06:31.634 | 10:05.897 | 14:47.934 |
| Jon Lecarner / Michael Sharp | 390 | 1963 Ford Falcon Sprint | 06:49.066 | 10:36.284 | 15:26.695 |
| Chris Salyer / Wiley Carlile | 203 | 1955 Chevy Corvette | 06:40.886 | 10:34.582 | 15:29.108 |
| Frank McKinnon / Dean Smith | 33 | 1952 Desoto Firedome 8 | 07:45.153 | 12:29.426 | 18:32.799 |
| Douglas Allen | 358 | 1965 Ford Mustang | DNF |
| CJ Johns / Mark Galione | 385 | 1964 Ford Rally Sprint | No Time | 12:04.986 | DNF |
| Michael Jones / Raymond Wilson | 220 | 1966 Ford Mustang | 06:21.671 | DNF |
Division: Motorcycle Sidecar
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| David Hennessy | 122 | 2001 Suzuki EML | 07:11.437 | 11:12.483 | 15:57.623 |
| Allen Wenzel / Bryan Wenzel | 51 | 1982 Wasp-Yamaha Motorcross | 07:01.223 | 11:10.414 | 16:06.682 |
| Joshua Kennedy / Aaron Kennedy | 589 | 1980 Yamaha XS | 07:41.006 | 12:18.405 | 18:03.212 |
| Stephen Hennessy / John-Thomas Wood | 89 | 1980 Wasp/Yamaha XS650 | 07:43.448 | DNF |
Division: Motorcycle Vintage
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Eddie Mulder | 12 | 1969 Triumph Bonneville | 05:57.892 | 09:23.786 | 13:37.595 |
| Mickey Alzola | 49 | 1966 Triumph EM Ltd C&J | 06:09.628 | 09:42.530 | 13:59.579 |
| Marc LaNoue | 9 | 1972 Triumph Champion | 06:11.978 | 09:41.710 | 14:14.915 |
| Mark Stuckert | 45 | 1966 BSA Hornet | 06:27.468 | 10:06.882 | 14:48.952 |
| Merritt Moore | 966 | 1974 Triumph Trackmaster | 06:38.906 | 10:19.085 | 15:01.557 |
| Herbert Wolff | 177 | 1968 Triumph Trackmaster | 06:45.379 | 10:32.511 | 15:15.099 |
| David Cheney | 52 | 1964 Triumph Bonneville | 06:56.269 | 10:55.598 | 15:47.211 |
| Daniel Beher | 16 | 1957 BSA A-10 Spitfire | 07:17.875 | 11:22.149 | 16:26.808 |
| David Rutherford | 223 | 1971 BSA B50 Goldstar | 07:17.960 | 11:17.746 | 16:36.678 |
| Joe Blackwell | 916 | 1970 Yamaha Trackmaster | 07:05.160 | 10:59.559 | 16:41.408 |
| Keith Martin | 27 | 1973 Triumph T140 | 07:29.920 | 11:27.591 | 17:02.848 |
| Keith Speir | 80 | 1969 Triumph Eddie Mulder Special | 06:07.506 | 09:36.217 | 17:12.731 |
| Donald Bjornsrud | 777 | 1973 Yamaha | 06:52.194 | DNF |
| Ted Hubbard | 95 | 1974 Yamaha Eddie Mulder Special | 07:21.352 | 11:26.771 | DNF |
| Wayne Mount | 251 | 1965 Triumph T.T. Flat Track | DNS |
| Robert Spann | 93 | 1967 Triumph Bonneville | DNF |
Division: Motorcycle Quad 450
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Michael Coburn | 138 | 2008 Honda 450 | 05:28.082 | 08:30.313 | * 12:18.858 |
| Robert Kline | 63 | 2009 Honda TRX | 05:44.556 | 08:59.526 | 13:03.218 |
| Troy Smith | 322 | 2006 Suzuki LTR 450 | 05:55.154 | 09:19.768 | 13:31.179 |
| Craig Kilday | 44 | 2006 Yamaha YFZ 450 | 06:05.233 | 09:30.158 | 13:48.128 |
| Blaine Clark | 604 | 2004 Honda TRX 450 R | 06:05.215 | 09:31.373 | 13:49.146 |
| Victoria Behmer | 17 | 2004 Yamaha YFZ450 | 06:17.456 | 09:42.631 | 14:00.510 |
| Michael Taylor | 626 | 2004 Suzuki LTZ400 | 06:15.609 | 09:51.145 | 14:14.172 |
| Mark Robbins | 329 | 2005 Honda TRX450R | 06:18.101 | 09:49.420 | 14:16.134 |
| Mark Wellauer | 41 | 2009 Can-Am DS450 | 06:19.275 | 09:54.247 | 14:27.538 |
| Alan Laird | 65 | 2006 Suzuki LTR 450 | DNS |
Division: Motorcycle 250 CC
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Chuck Lee | 56 | 2000 Honda CR250R | 05:50.717 | 09:04.087 | 13:08.534 |
| Dan Berendes | 591 | 2006 Honda 250F | 06:03.297 | 09:21.070 | 13:33.178 |
| Phil Wood | 99 | 2003 Honda CR250R | 06:05.769 | 09:19.310 | 13:41.447 |
| James Buchner | 23 | 2000 Honda CR250R | 06:07.978 | 09:35.294 | 13:54.552 |
| Lloyd McGregor | 168 | 2008 Suzuki RMZ | 06:14.330 | 09:42.936 | 14:05.885 |
| Jimi Heyder | 442 | 1989 Suzuki HRM 250 | 06:16.162 | 09:43.244 | 14:19.915 |
| Sharon Maitland | 119 | 1999 Honda CR 250 | 06:41.605 | 10:14.357 | 14:51.774 |
Division: Motorcycle 450 CC
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Joe Prussiano | 421 | 2003 Honda CRF 450 | 05:35.892 | 08:39.761 | 12:32.825 |
| Eddie Tafoya | 515 | 2006 KTM SX | 05:41.077 | 08:46.326 | 12:44.782 |
| Travis Newbold | 747 | 2008 Honda CRF450R | 05:43.832 | 08:53.041 | 12:48.133 |
| Mark Woodward | 66 | 1999 Kawasaki KX 500 | 05:46.727 | 08:56.333 | 12:58.201 |
| Darryl Lujan | 69 | 2002 Honda CR500R | 05:44.745 | 08:54.085 | 13:03.866 |
| Tom McCarthy | 26 | 2008 Honda CRF450 | 05:52.176 | 09:01.838 | 13:10.949 |
| Brad Hazel | 72 | 2008 Honda CRF450 | 05:54.300 | 09:06.066 | 13:19.408 |
| Duane Williams | 170 | 2005 Honda CRF450X | 05:56.725 | 09:10.947 | 13:27.777 |
| Doug Chestnutt | 209 | 1992 Yamaha WR-500 | 05:54.111 | 09:12.084 | 13:28.173 |
| Teague Sawyer | 10 | 2005 Honda CRF450R | 05:54.466 | 09:09.958 | 13:37.078 |
| Mark Bartle | 313 | 2008 Honda CRF450R | 06:08.270 | 09:27.655 | 13:43.016 |
| Michael Kassebaum | 4 | 2003 Honda CRF 450R | 06:15.296 | 09:35.870 | 13:58.196 |
| Ross Stuckert | 86 | 2004 Honda MRP | 06:18.317 | 09:40.665 | 13:59.196 |
| Charlie Ford | 312 | 2005 Honda CRF450R | 06:22.300 | 09:45.659 | 14:07.929 |
| Clint Magoon | 175 | 2008 Yamaha YZ | 06:13.867 | 09:33.222 | 14:34.390 |
| Kamsey Durelle | 31 | 2003 Honda CRF450 | 06:36.166 | 10:17.833 | 14:59.830 |
| Dunn Voyer | 188 | 2004 Honda CRF450R | DNS |
Division: Motorcycle Quad 500
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| James Vidmar Jr. | 76 | 1995 Yamaha Banshee | 05:36.981 | 08:45.280 | 12:34.598 |
| Mike Tollett | 75 | 1987 Suzuki LT 500 R | 05:41.224 | 08:51.455 | 12:45.458 |
| Lee Kent | 888 | 1986 Honda TRX 250 R | 05:37.110 | 08:54.867 | 12:49.119 |
| Chad Hazelton | 40 | 2001 Yamaha Banshee | 05:42.897 | 09:00.573 | 13:01.796 |
| Jason Mays | 78 | 2008 Yamaha Banshee | 05:44.866 | 09:09.543 | 13:09.620 |
| Lance McCann | 371 | 1989 Yamaha Banshee | 05:55.611 | 09:23.115 | 13:30.350 |
| Theo Bernhard | 42 | 1988 Suzuki LT 500 | 05:59.783 | 09:24.178 | 13:32.528 |
| Garrett Richard | 399 | 2002 Yamaha Banshee | 05:59.483 | 09:24.904 | 13:38.802 |
| Chet Mathews | 200 | 1997 Yamaha Banshee | 05:57.636 | 09:25.205 | 13:42.024 |
| Alex Helton | 560 | 1996 Yamaha Banshee | 05:28.828 | 09:59.877 | 13:48.819 |
| John Angel | 860 | 1994 Yamaha Banshee | 05:24.827 | 11:08.763 | 14:54.202 |
| Michael Ell | 131 | 2002 Yamaha Banshee | 05:27.425 | 10:04.730 | 16:01.297 |
| Jim Goertz | 84 | 2007 Yamaha Banshee | DNF |
| John Stallworth | 91 | 2006 Yamaha Banshee | DNF |
Division: Motorcycle Supermoto
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Stuart Sinclair | 508 | 2005 Honda 450 | 05:27.932 | 08:25.446 | 12:16.652 |
| Scott Hoffman | 157 | 2009 Honda CRF450 | 05:28.969 | 08:28.319 | 12:21.584 |
| Greg Chicoine | 100 | 2009 Kawasaki KX450 SPPR | 05:32.769 | 08:34.575 | 12:30.680 |
| Donald Bales | 280 | 2005 Honda CRF450R | 05:55.573 | 09:09.686 | 13:18.701 |
| Tom Specht | 311 | 2005 Honda CRF450R | 05:56.574 | 09:07.612 | 13:19.271 |
| Landers Sevier | 461 | 2007 Aprilia 450 | 06:00.741 | 09:19.695 | 13:43.521 |
| John Scollon | 105 | 2008 Kawasaki KLE 650 | 06:25.573 | 09:44.318 | 14:08.971 |
| Edward Russell | 365 | 2003 Honda CRF450F | 06:28.485 | 09:55.744 | 14:23.358 |
| Mark Gordon | 922 | 2005 Yamaha WR 450F | 07:09.468 | 11:06.202 | 15:56.856 |
| Chris Wood | 161 | 2004 KTM SMR | 06:18.118 | 09:50.144 | 20:42.634 |
| Michael Fogarty | 718 | 2003 KTM 450 | DNF |
Division: Motorcycle 750 CC
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Davey Durelle | 58 | 2009 Aprilia SXV | 05:17.562 | 08:10.889 | 11:48.649 |
| Gary Trachy | 357 | 2008 KTM SMX | 05:14.789 | 08:05.764 | 11:48.743 |
| Jeff Grace | 97 | 2005 KTM 610SMR | 05:18.098 | 08:09.562 | 11:59.156 |
| Giuliano Covezzi | 255 | 2008 Aprilia SXV | 05:36.950 | 08:35.796 | 12:49.890 |
| John Cantlie | 911 | 2008 KTM 690 | 05:51.601 | 09:01.500 | 13:09.733 |
| James McKay | 233 | 2006 Husaberg FS650C | 05:43.520 | 09:04.051 | 13:14.914 |
| Christopher Jones | 197 | 2003 Honda XR650R | 06:09.074 | 09:28.780 | 13:42.245 |
| John Pierce | 517 | 2007 Aprilia 550SXV | 06:05.447 | 09:24.048 | 13:43.547 |
| Gregory Nichols | 220 | 2001 KTM 505 | 06:08.881 | 09:28.195 | 13:50.605 |
| Dan Harmon | 74 | 2005 KTM 525 SMR | 06:12.085 | 09:35.928 | 14:02.502 |
| Loren Penland | 444 | 2003 KTM 525EXC | 06:15.258 | 09:40.250 | 14:04.908 |
| Glen Mann | 918 | 2006 KTM 530SMR | 06:07.815 | 09:46.237 | 14:10.902 |
| Ryan Sweeney | 669 | 2007 Aprilia SXV 550 | 06:32.002 | 09:55.500 | 14:30.762 |
| Brianne Corn | 968 | 1993 Honda XR600R | 06:26.831 | 09:58.344 | 14:31.338 |
| Daniel Raygor | 314 | 1974 Yamaha Shell 750 | 06:36.594 | 10:16.197 | 14:53.399 |
Division: Motorcycle 1205 CC
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Greg Tracy | 555 | | 05:39.982 | 08:34.567 | 12:29.120 |
| Dalton Dimick | 909 | 2009 Buell 1125 | 05:49.886 | 08:47.779 | 12:52.191 |
| Glenn Cox | 13 | 2008 KTM 990SDR | 05:55.401 | 09:01.949 | 13:14.262 |
| Michael Pettiford | 411 | 2009 Buell XB12TT | 06:49.052 | 10:12.766 | 15:01.307 |
| Rob Smith | 8 | 1996 Buell S1 Lightening | 06:43.007 | 10:50.853 | 15:41.679 |
| Paul Lane | 500 | 2009 Terra Mostro Ducati | DNS |
| Robert Schlachter | 159 | 2000 Cagiva Raptor | DNF |
Division: Exhibition Car/Truck
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Randy Schranz | 17 | 1966 Shelby Cobra | 05:36.825 | 08:39.897 | 12:28.151 |
| Ikuo Hanawa | 14 | 2009 EV Racing Buggy ER-01 | 06:26.183 | 10:20.400 | 14:50.754 |
| Charles Breed | 333 | 2008 Lucra-Lister LC470 | 06:38.391 | 10:07.310 | 14:53.912 |
| Pace | 901 | 2009 | 07:01.345 | 10:44.930 | 15:48.434 |
| Ed Gaven | 62 | 2003 Factory Five Racing Challenge Series Racer | 06:57.795 | 10:41.341 | 15:49.433 |
| Mike Ryan | 77 | 2008 Freightliner Cascadia | DNF |
Division: Time Attack 2wd
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Rhys Millen | 6 | 2010 Hyundai Genesis Coupe | 05:22.835 | 08:16.670 | * 12:09.397 |
| Kelly Hine | 25 | 2006 Nissan 350Z | 06:03.152 | 09:15.291 | 13:32.445 |
| Melissa Keeney / Vicki Keeney | 169 | 1993 Honda CRX | 06:38.025 | 10:11.549 | 14:49.695 |
| Ken Stouffer | 22 | 1997 Nissan 240SX | 06:55.916 | 10:31.302 | 15:31.710 |
Division: Pikes Peak Open
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| David Carapetyan / Adam Kneipp | 725 | 2003 Mitsubishi Evolution | 05:15.234 | 08:15.512 | 11:52.837 |
| David Kern / Allison Kern | 156 | 2005 Mitsubishi Lancer Evolution | 05:20.301 | 08:26.724 | 12:10.335 |
| Carl Fausett / Guido Hamacher | 928 | 1978 Porsche 928 | 06:09.334 | 09:17.098 | 13:46.791 |
| David Schmidt | 26 | 2008 Ford Mustang | 06:26.551 | 10:04.310 | 14:31.785 |
| Show Aikawa / Fumio Nutahara | 48 | 2005 Ford Fiesta ST | 06:46.371 | 10:51.102 | 15:34.808 |
| Dean Burling | 74 | 2005 Chevrolet S-10 | DNF |
| Aaron McConnell / Brian Moody | 422 | 1995 Subaru Impreza STI | DNS |
Division: Super Stock Car
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Clint Vahsholtz | 18 | 2002 Ford Mustang | 05:15.433 | 08:09.679 | 11:39.662 |
| Layne Schranz | 7 | 1997 Chevy Monte Carlo | 05:31.133 | 08:26.206 | 12:02.672 |
| Steve Goeglein | 27 | 2004 Chevy Camaro | 05:42.788 | 08:41.681 | 12:20.488 |
Division: Open Wheel
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Paul Dallenbach | 98 | Chevy | 04:45.056 | 07:31.525 | 10:52.097 |
| Jimmy Keeney | 69 | 1996 Greenwood-Hull K-Tech 2 | 04:48.797 | 07:45.447 | 11:03.551 |
| Spencer Steele | 43 | 1990 Ford Wells Coyote | 04:57.628 | 07:46.039 | 11:08.535 |
| Jack Guynn | 40 | 1996 Wells Coyote Coyote | 05:16.557 | 08:16.370 | 11:43.675 |
| Christopher Strauch | 56 | 2000 Wells Coyote Stracoyote II | 05:50.846 | 09:18.162 | 13:13.751 |
| Lorie Wood | 12 | 2009 Wells Coyote Loopy Special | 06:11.721 | 09:50.310 | 14:03.477 |
| Dan Novembre | 28 | 2006 Wells Coyote Ford | 06:09.883 | 09:54.446 | 14:08.589 |
| Steve Bennett | 88 | 2009 Mazda HRD FC-RX7 | 06:26.056 | 10:09.969 | 14:14.571 |
| Donner Billingsley | 55 | 1980 Newman Dreggar | DNF |
| Andy Figueroa | 71 | 2005 Figwood Figwood Special | 05:41.258 | 08:55.097 | DNF |
| Dave Wood | 11 | 2010 Wells Jerr Bear SPC | 05:29.920 | 08:43.030 | DNF |
Division: Unlimited
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Nobuhiro Tajima | 1 | 2009 Suzuki SX4 | 04:34.100 | 07:08.458 | 10:15.368 |
| Marcus Gronholm/ Timo Alanne | 3 | 2009 Ford Fiesta | 04:50.397 | 07:34.078 | 11:28.963 |
| Mark Rennison | 200 | 1984 Ford RS 200 | 05:26.302 | 08:25.241 | 12:11.561 |
| Andrea Eriksson/ Per Ola Svensson | 5 | 2009 Ford Fiesta | DNF |
Division: Pro Truck
| Driver Name | Number | Vehicle | Glen Cove | Sixteen Mile | Finish Line |
|---|
| Aaron Guthrie / John Rodriquez | 232 | Ford | 06:23.937 | 10:02.954 | 14:27.029 |
| Rob Clouser / Tanner Schritter | 215 | Dodge Ram 1500 | 06:21.739 | 10:03.641 | 14:29.352 |
| Rob / Christine Reinertson | 234 | Ford | 06:18.813 | 10:14.382 | 14:42.772 |
| Troy Vest / Robert Fitch | 242 | Chevrolet | 06:24.896 | 10:08.761 | 14:48.511 |
| Tom Koch / Joe David | 229 | 2003 Ford 150 | 06:18.100 | 09:56.207 | DNF |
| Dave Mason / Mark Moffatt | 265 | 2008 Ford F-150 | 06:20.337 | 10:16.038 | DNF |
* Faster than Division Record