description

2012 Results

Saturday, Jan. 26 2013
Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 251 Jason Archuleta 11:41.015 2:07.392 2:47.140 3:21.316 3:25.167 250
2 107 Zach Warnock 11:44.169 3.154 2:07.666 2:46.200 3:23.943 3:26.360 250
3 285 Codie Vahsholtz 11:52.529 11.514 2:09.077 2:52.315 3:23.751 3:27.386 250
4 295 Mathew Meinert 12:18.480 37.465 2:11.858 3:01.010 3:33.424 3:32.188 250
5 442 Jimi Heyder 12:38.339 57.324 2:15.883 3:02.234 3:40.377 3:39.845 250
6 16m Tim Seebold 12:47.450 1:06.435 2:19.021 3:04.640 3:40.800 3:42.989 250
7 68 Paul Del 12:52.983 1:11.968 2:17.857 3:02.822 3:41.673 3:50.631 250
8 738 Marty Hester 13:17.402 1:36.387 2:20.314 3:11.156 3:54.272 3:51.660 250
9 123 Lee Evett 14:02.590 2:21.575 3:17.383 3:08.520 3:46.487 3:50.200 250
10 61 Alan Heffernan 15:24.650 3:43.635 2:50.480 3:47.695 4:18.431 4:28.044 250
DNF 949 Phil Wood 0.000 DNF 2:19.678 3:02.836 3:39.140 250

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 747 Travis Newbold 11:06.618 1:59.609 2:40.749 3:12.969 3:13.291 450
2 100 Greg Chicoine 11:12.312 5.694 2:00.538 2:41.640 3:14.720 3:15.414 450
3 591 Daniel Berendes 11:12.970 6.352 2:02.192 2:40.724 3:12.459 3:17.595 450
4 96m Craig Gleason 11:13.782 7.164 2:04.627 2:44.835 3:11.724 3:12.596 450
5 85 Geoff Cesmat 11:20.195 13.577 2:05.050 2:44.383 3:13.555 3:17.207 450
6 179 Jeff Delio 11:23.479 16.861 2:05.318 2:44.347 3:15.841 3:17.973 450
7 82 Chase Guthrie 11:28.056 21.438 2:04.497 2:44.592 3:17.517 3:21.450 450
8 69m Darryl Lujan 11:33.566 26.948 2:04.525 2:48.383 3:20.917 3:19.741 450
9 10m Teague Sawyer 11:38.399 31.781 2:06.436 2:47.466 3:22.347 3:22.150 450
10 530 Cal Collins 11:40.749 34.131 2:20.871 2:44.145 3:15.643 3:20.090 450
11 26m Tom McCarthy 11:44.807 38.189 2:08.900 2:51.985 3:20.613 3:23.309 450
12 28m Donnie Bales 11:47.241 40.623 2:07.362 2:51.246 3:21.332 3:27.301 450
13 220 Greg Nichols 11:50.951 44.333 2:08.787 2:51.636 3:25.188 3:25.340 450
14 152 Mark Niemi 11:59.234 52.616 2:09.924 2:54.507 3:26.372 3:28.431 450
15 67m Timothy Buhler 12:01.197 54.579 2:06.677 2:53.383 3:29.079 3:32.058 450
16 24 Eric Monus 12:01.823 55.205 2:10.937 2:52.677 3:26.784 3:31.425 450
17 66m Mark Woodward 12:06.625 1:00.007 2:14.166 2:56.230 3:25.868 3:30.361 450
18 917 Jim Cole 12:06.688 1:00.070 2:14.109 2:55.189 3:26.983 3:30.407 450
19 0 Justin Flater 12:10.889 1:04.271 2:12.403 2:53.658 3:29.152 3:35.676 450
20 311m Thomas Specht 12:13.906 1:07.288 2:12.954 2:57.761 3:31.538 3:31.653 450
21 212 Doug Chestnutt 12:14.890 1:08.272 2:08.848 2:57.532 3:33.508 3:35.002 450
22 4 Michael Kassebaum 12:22.869 1:16.251 2:11.666 2:59.757 3:35.491 3:35.955 450
23 33m Brandon Rader 12:29.197 1:22.579 2:13.027 2:58.606 3:38.413 3:39.151 450
24 94 Ryan Radar 12:37.969 1:31.351 2:16.355 3:01.705 3:37.702 3:42.207 450
25 312m Charles Ford 12:39.450 1:32.832 2:19.342 3:05.293 3:34.626 3:40.189 450
26 937 Donnie Burns 12:42.642 1:36.024 2:21.629 3:05.024 3:34.457 3:41.532 450
27 265 William Kitchens 12:56.462 1:49.844 2:20.739 3:02.637 3:44.500 3:48.586 450
28 124 Chris Carr 13:15.360 2:08.742 2:26.067 3:08.499 3:48.335 3:52.459 450

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 357 Gary Trachy 10:40.753 1:54.808 2:34.347 3:04.851 3:06.747 750
2 97m Jeff Grace 11:02.472 21.719 1:58.544 2:41.586 3:10.773 3:11.569 750
3 333 James McKay 11:31.423 50.670 2:15.538 2:42.250 3:16.145 3:17.490 750
4 360 Joseph Toner 11:35.449 54.696 2:05.784 2:47.554 3:20.936 3:21.175 750
5 229 Marco Belli 11:43.715 1:02.962 2:18.634 2:46.207 3:17.811 3:21.063 750
6 29 Mattia Riva 11:44.397 1:03.644 2:09.567 2:48.090 3:20.993 3:25.747 750
7 818 Ryan Oosterman 11:49.827 1:09.074 2:17.508 2:50.529 3:20.410 3:21.380 750
8 17m Joseph Connor Toner 12:00.457 1:19.704 2:13.534 2:54.336 3:26.408 3:26.179 750
9 979 Pierpaolo Vivaldi 12:16.133 1:35.380 2:11.837 2:56.184 3:29.861 3:38.251 750
10 74m Dan Harmon 12:20.855 1:40.102 2:12.323 2:56.157 3:33.402 3:38.973 750
11 617 Lee Summers 13:14.639 2:33.886 2:24.032 3:15.798 3:45.298 3:49.511 750

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 5m Carlin Dunne 9:52.819 1:48.871 2:24.640 2:49.834 2:49.474 1205
2 555 Greg Tracy 9:58.262 5.443 1:49.798 2:26.241 2:50.450 2:51.773 1205
3 20 Bruno Langlois 11:05.342 1:12.523 1:51.925 2:28.755 3:43.131 3:01.531 1205
4 51 Eddie Tafoya 11:38.545 1:45.726 2:08.623 2:51.440 3:17.157 3:21.325 1205
5 884 Michael Henao 11:41.686 1:48.867 1205
6 570 Jiri Heinik 11:51.967 1:59.148 2:24.937 2:42.832 3:09.352 3:34.846 1205
7 71m Norman Meyer 13:38.408 3:45.589 2:23.649 3:16.719 3:51.764 4:06.276 1205
DNF 8m Weston Orloff 0.000 DNF 2:08.436 1205

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 230 Fumio Nutahara 10:15.380 1:49.918 2:28.152 2:59.042 2:58.268 Electric
2 32 Hiroshi Masuoka 10:30.850 15.470 1:56.862 2:32.799 2:58.460 3:02.729 Electric
3 311 Elias Anderson 11:00.857 45.477 2:08.039 2:33.560 3:05.867 3:13.391 Electric
4 13 Michael Bream 11:58.929 1:43.549 2:12.075 2:52.108 3:27.676 3:27.070 Electric
5 16 Ikuo Hanawa 11:58.974 1:43.594 2:07.517 2:45.750 3:19.436 3:46.271 Electric
6 34 Beccy Gordon 15:10.557 4:55.177 2:43.579 3:37.235 4:24.322 4:25.421 Electric
DNF 1 Nobuhiro Tajima 0.000 DNF Electric

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 9 Marc LaNoue 12:39.782 2:20.426 3:03.214 3:37.118 3:39.024 Vintage
2 6m Lloyd Hale 12:46.479 6.697 2:17.312 3:07.088 3:41.200 3:40.879 Vintage
3 63 Keith Speir 13:13.859 34.077 2:21.421 3:11.706 3:48.184 3:52.548 Vintage
4 114 Michael Valdez 14:23.450 1:43.668 2:34.619 3:31.759 4:07.934 4:09.138 Vintage
5 62 Jody Hale 14:24.553 1:44.771 2:41.864 3:26.114 4:06.068 4:10.507 Vintage
6 223 David Rutherford 14:44.868 2:05.086 2:32.974 3:33.046 4:20.866 4:17.982 Vintage
7 916 Joe Blackwell 15:29.687 2:49.905 2:45.714 3:47.831 4:24.664 4:31.478 Vintage
DNF 93 Bobby Spann 0.000 DNF 2:15.378 3:04.339 Vintage

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 2 David Donner 10:04.652 1:48.423 2:27.304 2:52.152 2:56.773 Unlimited
2 37 Cody Loveland 11:39.766 1:35.114 2:15.698 2:47.439 3:15.409 3:21.220 Unlimited
DNF 3 Jean Philippe Dayraut 0.000 DNF 1:41.748 2:16.147 2:38.675 Unlimited
DNF 98 Paul Dallenbach 0.000 DNF Unlimited
DNF 33 Pat Doran 0.000 DNF 1:48.443 Unlimited
DNF 200 Mark Rennison 0.000 DNF 1:53.872 Unlimited

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 67 Rhys Millen 9:46.164 1:42.245 2:19.535 2:45.887 2:58.497 Time Attack
2 156 David Kern 10:20.774 34.610 1:52.781 2:28.562 2:55.463 3:03.968 Time Attack
3 104 Toshiki Yoshioka 10:49.009 1:02.845 1:53.985 2:35.945 3:05.705 3:13.374 Time Attack
4 326 Tim Hardy 11:35.387 1:49.223 1:59.099 3:30.819 3:25.393 Time Attack
5 968 Brianne Corn 12:01.514 2:15.350 2:04.220 2:47.563 3:31.094 3:38.637 Time Attack
6 415 Scott Molitor 12:04.358 2:18.194 2:04.290 3:36.032 3:37.477 Time Attack
7 73 Fred Veitch 12:06.341 2:20.177 2:08.039 2:48.980 3:35.107 Time Attack
8 317 Jamie Melhuish 12:09.937 2:23.773 2:02.413 2:46.100 3:39.296 Time Attack
9 444 Chris Sarian 12:53.475 3:07.311 2:12.770 3:03.486 3:49.765 3:47.454 Time Attack
10 15 Tom Wright 13:30.188 3:44.024 2:15.704 3:02.540 3:36.112 4:35.832 Time Attack
11 429 Scott Crouch 14:01.143 4:14.979 2:22.192 3:16.181 3:58.371 4:24.399 Time Attack
12 58 Patryk Matecki 15:13.195 5:27.031 2:26.439 3:18.664 4:02.658 5:25.434 Time Attack
13 298 Christy Carlson 5:15.100 1 Lap 2:15.848 Time Attack
14 5 David Hackl 5:19.940 1 Lap 2:18.727 Time Attack
15 989 Anthony Perez 5:23.410 1 Lap 2:19.756 Time Attack
16 78 Kash Singh 5:25.790 1 Lap 2:21.656 Time Attack
17 127 Savannah Rickli 5:32.780 1 Lap 2:27.799 Time Attack
DNF 463 Jeremy Foley 0.000 DNF 1:55.829 2:32.340 Time Attack
DNF 77 Jerad Voight 0.000 DNF 2:16.243 3:13.568 3:48.546 Time Attack
DNF 119 Roy Tomkins 0.000 DNF 2:08.248 3:03.468 3:37.693 Time Attack
DNF 21 Valentin Ivanitski 0.000 DNF 2:14.202 3:11.423 3:57.096 Time Attack

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 18 Clint Vahsholtz 4:36.870 1:58.975 Super Stock Car
2 27 Steve Goeglein 4:44.060 7.190 2:02.939 Super Stock Car

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 7 Layne Schranz 4:21.290 1:52.717 Super Stock Car “Modified” Division

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 187 John-Thomas Wood 11:41.406 2:06.783 2:49.429 3:19.337 3:25.857 Sidecar
2 88 Wade Boyd 11:44.682 3.276 2:11.643 2:48.791 3:20.166 3:24.082 Sidecar
3 99 Hans Schulz 15:26.140 3:44.734 2:57.223 3:42.486 4:22.874 4:23.557 Sidecar

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 7m Steve Tutt 11:40.521 2:04.723 2:46.744 3:22.733 3:26.321 Quad Modified
2 21m Scott Kolm 11:53.226 12.705 2:08.130 2:50.068 3:26.086 3:28.942 Quad Modified
3 75 Mike Tollett 12:00.056 19.535 2:10.016 2:51.327 3:27.831 3:30.882 Quad Modified
4 919 Chris Wagner 12:19.881 39.360 2:09.091 2:56.175 3:35.838 3:38.777 Quad Modified
5 44m Craig Kilday 12:37.365 56.844 2:16.094 2:59.448 3:36.223 3:45.600 Quad Modified
6 121 Todd Owren 12:47.414 1:06.893 2:15.492 3:01.778 3:41.134 3:49.010 Quad Modified
7 84m Jim Goertz 12:48.042 1:07.521 2:13.137 2:58.772 3:42.570 3:53.563 Quad Modified
8 47m Joe Portillo 13:11.085 1:30.564 2:24.846 3:06.427 3:45.930 3:53.882 Quad Modified
9 41 Mark Wellauer 13:11.753 1:31.232 2:22.931 3:09.755 3:45.909 3:53.158 Quad Modified
10 46 Theo Bernhard 17:14.309 5:33.788 2:14.079 3:43.869 5:35.314 5:41.047 Quad Modified

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 47 Romain Dumas 9:46.181 1:43.494 2:17.385 2:45.894 2:59.408 Pikes Peak Open
2 17 Randy Schranz 11:11.218 1:25.037 1:58.226 2:42.497 3:11.980 3:18.515 Pikes Peak Open
3 14 Jeff Denmeade 11:19.722 1:33.541 2:02.288 2:42.221 3:12.175 3:23.038 Pikes Peak Open
4 902 James Robinson 11:42.228 1:56.047 2:06.649 2:46.032 3:18.281 3:31.266 Pikes Peak Open
5 6 Jeff MacPherson 11:55.221 2:09.040 2:06.453 2:46.265 3:21.600 3:40.903 Pikes Peak Open
6 50 Kevin Murdock 12:18.522 2:32.341 2:16.747 2:56.642 3:22.798 3:42.335 Pikes Peak Open
7 74 Dean Burling 12:35.151 2:48.970 2:17.145 2:59.877 3:35.759 3:42.370 Pikes Peak Open
8 26 David Schmidt 12:39.142 2:52.961 2:20.955 3:02.147 3:36.230 3:39.810 Pikes Peak Open
9 70 Mike Ryan 12:39.960 2:53.779 2:11.722 2:55.092 4:02.309 3:30.837 Pikes Peak Open
10 662 Bruce Trenery 13:47.546 4:01.365 2:31.015 3:14.819 3:54.472 4:07.240 Pikes Peak Open

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 43 Spencer Steele 4:13.240 1:47.148 Open Wheel
2 44 Jimmy Olson 4:15.400 2.160 1:50.534 Open Wheel
3 84 Wyatt Dallenbach 4:26.390 13.150 1:53.574 Open Wheel
4 35 Todd Cook 4:30.100 16.860 1:55.832 Open Wheel
5 40 Donner Billingsley 4:32.020 18.780 1:57.713 Open Wheel
6 11 Dave Wood 4:36.530 23.290 1:57.483 Open Wheel
7 71 Andy Figueroa 4:51.370 38.130 2:03.301 Open Wheel
8 80 Frank Maas 5:07.550 54.310 2:13.571 Open Wheel
9 28 Dan Novembre 5:08.310 55.070 2:11.399 Open Wheel
10 65 Rodney O’Maley 5:13.460 1:00.220 2:16.331 Open Wheel
DNF 56 Chris Strauch 0.000 DNF 2:06.495 Open Wheel
DNF 96 Larry Detrich 0.000 DNF Open Wheel
DNF 90 Shawn Johnson 0.000 DNF Open Wheel
DNF 12 Lorie Wood 0.000 DNF Open Wheel

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 31 Rick Knoop 10:56.240 2:04.577 2:35.517 3:06.804 3:09.342 Exhibition
2 8 Ken Gushi 11:36.175 39.935 2:01.664 2:44.011 3:34.893 3:15.607 Exhibition
3 888 Andrew Comrie-Picard 12:06.160 1:09.920 2:08.627 2:51.591 3:31.449 3:34.493 Exhibition
4 110 Takeshi Aizawa 12:08.606 1:12.366 2:12.152 2:53.371 3:31.736 3:31.347 Exhibition

 

 

Pos No. Name Total Tm Diff Picnic Grounds Glen Cove 16 Mile Finish Class
1 111 Douglas Siddens 10:40.669 1:55.102 2:34.571 3:05.544 3:05.452 Exhibition Powersport
2 54 Glenn Conser 11:02.201 21.532 2:03.767 2:40.004 3:05.478 3:12.952 Exhibition Powersport
3 125 Mike Applehans 11:16.596 35.927 2:04.612 2:43.855 3:10.491 3:17.638 Exhibition Powersport
4 217 Carlton Sorensen 11:29.554 48.885 2:01.277 2:44.531 3:20.990 3:22.756 Exhibition Powersport
5 151 Dan Elders 11:59.530 1:18.861 2:12.856 2:52.513 3:26.461 3:27.700 Exhibition Powersport
6 211 David Meyer 13:31.277 2:50.608 2:27.451 3:11.824 3:50.676 4:01.326 Exhibition Powersport
7 95 Garth Butler 13:37.695 2:57.026 2:29.225 3:14.660 3:52.669 4:01.141 Exhibition Powersport
8 2m Travis Tollett 14:19.379 3:38.710 2:33.004 3:22.513 4:10.781 4:13.081 Exhibition Powersport